Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 104599 | 66033 | 87475 | 347 | 90 | 9751439 | 2429 | 612326 | 462232 | 732198 |
Oct 2024 | 113127 | 72465 | 93238 | 378 | 106 | 70960087 | 11734 | 2890378 | 2246423 | 3506949 |
Sep 2024 | 131731 | 80996 | 112959 | 392 | 87 | 58072850 | 11775 | 3388798 | 2429902 | 3951952 |
Aug 2024 | 131731 | 81258 | 108586 | 573 | 91 | 71754820 | 17791 | 3366180 | 2519003 | 4083661 |
Jul 2024 | 131906 | 84833 | 103302 | 711 | 124 | 88749381 | 22060 | 3202363 | 2629852 | 4089113 |
Jun 2024 | 122070 | 73458 | 98773 | 675 | 117 | 60982809 | 20256 | 2963215 | 2203754 | 3662112 |
May 2024 | 161230 | 90499 | 143972 | 754 | 116 | 113810244 | 23390 | 4463136 | 2805486 | 4998133 |
Apr 2024 | 132976 | 86549 | 116091 | 607 | 89 | 23402064 | 5471 | 1044825 | 778949 | 1196788 |
Mar 2024 | 136389 | 115293 | 119859 | 935 | 87 | 26888198 | 11224 | 1438314 | 1383524 | 1636672 |
Feb 2024 | 125238 | 109078 | 106887 | 780 | 108 | 104484121 | 22626 | 3099747 | 3163284 | 3631912 |
Jan 2024 | 83040 | 71848 | 70619 | 529 | 90 | 90593922 | 16401 | 2189208 | 2227296 | 2574261 |
Dec 2023 | 144639 | 132863 | 131876 | 1043 | 85 | 83219556 | 32357 | 4088183 | 4118762 | 4483826 |
Totals | 802669491 | 197514 | 32746673 | 26968467 | 38547577 | |||||
Generated by Webalizer Version 2.01 |