Usage Statistics for handsoffriendship.thriftstorewebsites.net

Summary Period: September 2011
Generated 01-Oct-2011 20:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 6991
Total Files 6493
Total Pages 6290
Total Visits 2012
Total KBytes 109705
Total Unique Sites 382
Total Unique URLs 234
Total Unique Referrers 102
Total Unique User Agents 118
. Avg Max
Hits per Hour 9 113
Hits per Day 233 459
Files per Day 216 425
Pages per Day 209 416
Visits per Day 67 128
KBytes per Day 3657 7530
Hits by Response Code
Code 200 - OK 6493
Code 304 - Not Modified 21
Code 404 - Not Found 444
Code 500 - Internal Server Error 33

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 194 2.77% 185 2.85% 179 2.85% 48 2.39% 12 3.14% 3058 2.79%
2 232 3.32% 200 3.08% 185 2.94% 52 2.58% 17 4.45% 4961 4.52%
3 187 2.67% 138 2.13% 133 2.11% 33 1.64% 8 2.09% 2408 2.20%
4 216 3.09% 209 3.22% 206 3.28% 65 3.23% 35 9.16% 3340 3.04%
5 193 2.76% 188 2.90% 186 2.96% 63 3.13% 24 6.28% 3104 2.83%
6 153 2.19% 148 2.28% 141 2.24% 82 4.08% 37 9.69% 2316 2.11%
7 185 2.65% 179 2.76% 173 2.75% 75 3.73% 33 8.64% 3184 2.90%
8 284 4.06% 276 4.25% 273 4.34% 62 3.08% 19 4.97% 4352 3.97%
9 248 3.55% 141 2.17% 135 2.15% 63 3.13% 21 5.50% 2348 2.14%
10 252 3.60% 211 3.25% 206 3.28% 41 2.04% 14 3.66% 3812 3.47%
11 206 2.95% 195 3.00% 191 3.04% 47 2.34% 26 6.81% 3066 2.79%
12 218 3.12% 211 3.25% 200 3.18% 64 3.18% 31 8.12% 3274 2.98%
13 298 4.26% 290 4.47% 283 4.50% 68 3.38% 34 8.90% 4978 4.54%
14 184 2.63% 177 2.73% 166 2.64% 41 2.04% 22 5.76% 2845 2.59%
15 86 1.23% 84 1.29% 80 1.27% 37 1.84% 13 3.40% 1293 1.18%
16 257 3.68% 252 3.88% 245 3.90% 67 3.33% 35 9.16% 4160 3.79%
17 202 2.89% 201 3.10% 196 3.12% 76 3.78% 50 13.09% 3162 2.88%
18 431 6.17% 425 6.55% 416 6.61% 104 5.17% 61 15.97% 6841 6.24%
19 235 3.36% 213 3.28% 210 3.34% 98 4.87% 68 17.80% 3295 3.00%
20 288 4.12% 282 4.34% 275 4.37% 106 5.27% 59 15.45% 4393 4.00%
21 243 3.48% 240 3.70% 234 3.72% 76 3.78% 54 14.14% 3765 3.43%
22 201 2.88% 197 3.03% 191 3.04% 74 3.68% 37 9.69% 3395 3.09%
23 130 1.86% 126 1.94% 120 1.91% 51 2.53% 27 7.07% 2027 1.85%
24 159 2.27% 157 2.42% 147 2.34% 58 2.88% 32 8.38% 2698 2.46%
25 171 2.45% 167 2.57% 157 2.50% 77 3.83% 47 12.30% 2583 2.35%
26 260 3.72% 253 3.90% 239 3.80% 64 3.18% 48 12.57% 4094 3.73%
27 271 3.88% 258 3.97% 252 4.01% 128 6.36% 86 22.51% 4135 3.77%
28 304 4.35% 298 4.59% 297 4.72% 74 3.68% 53 13.87% 5028 4.58%
29 244 3.49% 231 3.56% 226 3.59% 58 2.88% 30 7.85% 4260 3.88%
30 459 6.57% 361 5.56% 348 5.53% 82 4.08% 54 14.14% 7530 6.86%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 303 4.33% 9 286 4.40% 9 282 4.48% 152 4554 4.15%
1 13 400 5.72% 8 268 4.13% 9 286 4.55% 152 4555 4.15%
2 7 220 3.15% 7 218 3.36% 7 215 3.42% 120 3591 3.27%
3 8 249 3.56% 7 239 3.68% 7 227 3.61% 177 5321 4.85%
4 8 266 3.80% 8 260 4.00% 8 256 4.07% 139 4181 3.81%
5 9 285 4.08% 8 265 4.08% 8 259 4.12% 139 4162 3.79%
6 12 363 5.19% 11 358 5.51% 11 348 5.53% 192 5760 5.25%
7 12 381 5.45% 11 335 5.16% 10 319 5.07% 191 5735 5.23%
8 9 297 4.25% 9 280 4.31% 8 267 4.24% 157 4705 4.29%
9 11 333 4.76% 10 310 4.77% 10 300 4.77% 178 5342 4.87%
10 11 340 4.86% 10 321 4.94% 10 302 4.80% 180 5408 4.93%
11 8 252 3.60% 8 243 3.74% 7 235 3.74% 124 3733 3.40%
12 11 334 4.78% 10 327 5.04% 10 317 5.04% 173 5203 4.74%
13 10 318 4.55% 10 308 4.74% 9 299 4.75% 181 5443 4.96%
14 13 408 5.84% 13 399 6.15% 12 385 6.12% 239 7156 6.52%
15 10 321 4.59% 8 253 3.90% 8 245 3.90% 194 5825 5.31%
16 9 298 4.26% 8 261 4.02% 8 253 4.02% 139 4181 3.81%
17 7 216 3.09% 6 206 3.17% 6 201 3.20% 106 3189 2.91%
18 7 214 3.06% 7 210 3.23% 6 196 3.12% 107 3208 2.92%
19 7 239 3.42% 7 212 3.27% 6 195 3.10% 105 3159 2.88%
20 7 213 3.05% 6 207 3.19% 6 195 3.10% 112 3371 3.07%
21 8 258 3.69% 8 250 3.85% 8 246 3.91% 145 4341 3.96%
22 6 204 2.92% 6 202 3.11% 6 195 3.10% 106 3187 2.90%
23 9 279 3.99% 9 275 4.24% 8 267 4.24% 147 4396 4.01%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 3366 48.15% 60172 54.85% /site/view/75253_Calendar.pml
2 254 3.63% 3368 3.07% /
3 204 2.92% 2769 2.52% /ceView/view/75253_Calendar.pml
4 185 2.65% 116 0.11% /robots.txt
5 173 2.47% 3596 3.28% /site/view/75226_Guestbook.pml
6 73 1.04% 1120 1.02% /site/view/75228_Newsletter.pml
7 70 1.00% 980 0.89% /site/view/75252_VisitOurStore.pml
8 68 0.97% 1410 1.28% /site/view/75237_FeaturedItem.pml
9 64 0.92% 790 0.72% /site/view/75251_Coupons.pml
10 59 0.84% 801 0.73% /site/view/75255_Home.pml
11 53 0.76% 715 0.65% /site/view/75248_Hours.pml
12 53 0.76% 1572 1.43% /spreadTheWordView/view/75242_SpreadtheWord.pml
13 51 0.73% 782 0.71% /site/view/75244_PhotoAlbum.pml
14 47 0.67% 1394 1.27% /site/view/75242_SpreadtheWord.pml
15 46 0.66% 661 0.60% /site/view/75227_ContactUs.pml
16 43 0.62% 601 0.55% /site/view/75250_DonationGuidelines.pml
17 43 0.62% 617 0.56% /site/view/ContactUs.pml
18 42 0.60% 536 0.49% /site/view/75213_Volunteers.pml
19 40 0.57% 545 0.50% /site/view/75225_ShopWithUs.pml
20 38 0.54% 447 0.41% /site/view/75245_NewsEvents.pml
21 38 0.54% 484 0.44% /site/view/75247_VolunteerDonations.pml
22 35 0.50% 884 0.81% /site/special/75253_Calendar.pml
23 35 0.50% 527 0.48% /site/view/75243_SiteMap.pml
24 33 0.47% 435 0.40% /site/view/75209_FoodGiveAway.pml
25 32 0.46% 390 0.36% /site/view/75234_OurStaff.pml
26 32 0.46% 867 0.79% /site/view/75238_VolunteerApplication.pml
27 31 0.44% 476 0.43% /site/view/75217_WhatWeSell.pml
28 31 0.44% 406 0.37% /site/view/75218_OurHistory.pml
29 31 0.44% 422 0.38% /site/view/75224_ProductSafety.pml
30 31 0.44% 413 0.38% /site/view/75235_AboutUs.pml

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 3366 48.15% 60172 54.85% /site/view/75253_Calendar.pml
2 173 2.47% 3596 3.28% /site/view/75226_Guestbook.pml
3 254 3.63% 3368 3.07% /
4 204 2.92% 2769 2.52% /ceView/view/75253_Calendar.pml
5 53 0.76% 1572 1.43% /spreadTheWordView/view/75242_SpreadtheWord.pml
6 68 0.97% 1410 1.28% /site/view/75237_FeaturedItem.pml
7 47 0.67% 1394 1.27% /site/view/75242_SpreadtheWord.pml
8 73 1.04% 1120 1.02% /site/view/75228_Newsletter.pml
9 70 1.00% 980 0.89% /site/view/75252_VisitOurStore.pml
10 35 0.50% 884 0.81% /site/special/75253_Calendar.pml

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 3366 48.15% 652 32.95% /site/view/75253_Calendar.pml
2 254 3.63% 226 11.42% /
3 204 2.92% 52 2.63% /ceView/view/75253_Calendar.pml
4 173 2.47% 51 2.58% /site/view/75226_Guestbook.pml
5 70 1.00% 29 1.47% /site/view/75252_VisitOurStore.pml
6 73 1.04% 28 1.41% /site/view/75228_Newsletter.pml
7 47 0.67% 21 1.06% /site/view/75242_SpreadtheWord.pml
8 53 0.76% 21 1.06% /site/view/75248_Hours.pml
9 46 0.66% 20 1.01% /site/view/75227_ContactUs.pml
10 59 0.84% 20 1.01% /site/view/75255_Home.pml

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 3366 48.15% 665 33.55% /site/view/75253_Calendar.pml
2 254 3.63% 160 8.07% /
3 204 2.92% 59 2.98% /ceView/view/75253_Calendar.pml
4 173 2.47% 50 2.52% /site/view/75226_Guestbook.pml
5 73 1.04% 34 1.72% /site/view/75228_Newsletter.pml
6 53 0.76% 25 1.26% /site/view/75248_Hours.pml
7 68 0.97% 23 1.16% /site/view/75237_FeaturedItem.pml
8 40 0.57% 22 1.11% /site/view/75225_ShopWithUs.pml
9 47 0.67% 22 1.11% /site/view/75242_SpreadtheWord.pml
10 70 1.00% 22 1.11% /site/view/75252_VisitOurStore.pml

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 1242 17.77% 1225 18.87% 20351 18.55% 188 9.34% crawl-66-249-71-196.googlebot.com
2 665 9.51% 664 10.23% 11136 10.15% 89 4.42% crawl-66-249-71-208.googlebot.com
3 566 8.10% 560 8.62% 9482 8.64% 68 3.38% crawl-66-249-71-132.googlebot.com
4 420 6.01% 419 6.45% 6617 6.03% 144 7.16% crawl-66-249-71-210.googlebot.com
5 396 5.66% 393 6.05% 6323 5.76% 144 7.16% crawl-66-249-71-183.googlebot.com
6 263 3.76% 259 3.99% 4381 3.99% 27 1.34% crawl-66-249-72-83.googlebot.com
7 220 3.15% 220 3.39% 3654 3.33% 49 2.44% crawl-66-249-71-155.googlebot.com
8 162 2.32% 162 2.49% 2543 2.32% 70 3.48% crawl-66-249-71-245.googlebot.com
9 147 2.10% 143 2.20% 2439 2.22% 18 0.89% crawl-66-249-72-1.googlebot.com
10 133 1.90% 129 1.99% 2754 2.51% 15 0.75% c-75-72-129-170.hsd1.mn.comcast.net
11 120 1.72% 120 1.85% 1912 1.74% 31 1.54% crawl-66-249-71-180.googlebot.com
12 104 1.49% 0 0.00% 142 0.13% 1 0.05% 216.13.56.89
13 79 1.13% 78 1.20% 1303 1.19% 17 0.84% crawl-66-249-71-147.googlebot.com
14 53 0.76% 53 0.82% 759 0.69% 30 1.49% crawl-66-249-71-226.googlebot.com
15 50 0.72% 19 0.29% 333 0.30% 1 0.05% c-75-72-2-193.hsd1.mn.comcast.net
16 50 0.72% 50 0.77% 777 0.71% 28 1.39% crawl-66-249-72-102.googlebot.com
17 46 0.66% 42 0.65% 1090 0.99% 4 0.20% 204.221.10.153
18 45 0.64% 43 0.66% 876 0.80% 1 0.05% h-98-132-212-181.ip.alltel.net
19 44 0.63% 32 0.49% 509 0.46% 12 0.60% crawl-66-249-71-187.googlebot.com
20 44 0.63% 1 0.02% 72 0.07% 1 0.05% www18192u.sakura.ne.jp
21 42 0.60% 42 0.65% 639 0.58% 1 0.05% 38.100.21.19
22 41 0.59% 41 0.63% 343 0.31% 20 0.99% 157.55.16.230
23 37 0.53% 37 0.57% 543 0.49% 2 0.10% 38.99.82.220
24 33 0.47% 29 0.45% 461 0.42% 1 0.05% 216.114.196.82
25 33 0.47% 10 0.15% 180 0.16% 2 0.10% 64.122.130.10
26 32 0.46% 28 0.43% 493 0.45% 3 0.15% fire.np.k12.mn.us
27 31 0.44% 31 0.48% 519 0.47% 12 0.60% crawl-66-249-72-113.googlebot.com
28 30 0.43% 28 0.43% 727 0.66% 1 0.05% ah60.myclearwave.net
29 29 0.41% 28 0.43% 684 0.62% 1 0.05% 70.97.251.107
30 24 0.34% 6 0.09% 124 0.11% 1 0.05% 74-33-91-173.drr01.jrdn.mn.frontiernet.net

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1242 17.77% 1225 18.87% 20351 18.55% 188 9.34% crawl-66-249-71-196.googlebot.com
2 665 9.51% 664 10.23% 11136 10.15% 89 4.42% crawl-66-249-71-208.googlebot.com
3 566 8.10% 560 8.62% 9482 8.64% 68 3.38% crawl-66-249-71-132.googlebot.com
4 420 6.01% 419 6.45% 6617 6.03% 144 7.16% crawl-66-249-71-210.googlebot.com
5 396 5.66% 393 6.05% 6323 5.76% 144 7.16% crawl-66-249-71-183.googlebot.com
6 263 3.76% 259 3.99% 4381 3.99% 27 1.34% crawl-66-249-72-83.googlebot.com
7 220 3.15% 220 3.39% 3654 3.33% 49 2.44% crawl-66-249-71-155.googlebot.com
8 133 1.90% 129 1.99% 2754 2.51% 15 0.75% c-75-72-129-170.hsd1.mn.comcast.net
9 162 2.32% 162 2.49% 2543 2.32% 70 3.48% crawl-66-249-71-245.googlebot.com
10 147 2.10% 143 2.20% 2439 2.22% 18 0.89% crawl-66-249-72-1.googlebot.com

Top 30 of 102 Total Referrers
# Hits Referrer
1 6034 86.31% - (Direct Request)
2 118 1.69% http://handsoffriendship.org/site/view/75253_Calendar.pml
3 98 1.40% http://handsoffriendship.org/
4 92 1.32% http://handsoffriendship.org/site/view/75226_Guestbook.pml
5 53 0.76% http://www.handsoffriendship.org/site/view/75253_Calendar.pml
6 33 0.47% http://handsoffriendship.org/site/special/75253_Calendar.pml
7 28 0.40% http://handsoffriendship.org/75226_Guestbook.pml
8 27 0.39% http://handsoffriendship.org/ceView/view/75253_Calendar.pml
9 25 0.36% http://handsoffriendship.org/js/swfobject.js
10 23 0.33% http://handsoffriendship.org/site/view/75251_Coupons.pml
11 23 0.33% http://www.handsoffriendship.org/
12 21 0.30% http://www.google.com/url
13 19 0.27% http://www.handsoffriendship.org/ceView/view/75253_Calendar.pml
14 18 0.26% http://handsoffriendship.org/site/view/75237_FeaturedItem.pml
15 18 0.26% http://www.handsoffriendship.org/site/view/75251_Coupons.pml
16 15 0.21% http://handsoffriendship.org/site/view/75248_Hours.pml
17 14 0.20% http://handsoffriendship.org/login.pml
18 12 0.17% http://handsoffriendship.org/ceEdit/special/75253_Calendar.pml
19 12 0.17% http://handsoffriendship.org/site/view/75239_DonationNeeds.pml
20 12 0.17% http://www.handsoffriendship.org/site/view/75248_Hours.pml
21 10 0.14% http://handsoffriendship.org/site/view/75228_Newsletter.pml
22 10 0.14% http://handsoffriendship.org/site/view/75245_NewsEvents.pml
23 10 0.14% http://www.bing.com/search
24 9 0.13% http://handsoffriendship.org/site/view/75213_Volunteers.pml
25 9 0.13% http://search.yahoo.com/search
26 8 0.11% http://handsoffriendship.org/ceAddOnetime/special/75253_Calendar.pml
27 8 0.11% http://handsoffriendship.org/site/view/75235_AboutUs.pml
28 8 0.11% http://handsoffriendship.org/site/view/75244_PhotoAlbum.pml
29 8 0.11% http://handsoffriendship.org/site/view/75250_DonationGuidelines.pml
30 8 0.11% http://www.handsoffriendship.org/site/view/75237_FeaturedItem.pml
View All Referrers

Top 19 of 19 Total Search Strings
# Hits Search String
1 13 29.55% hands of friendship new prague
2 6 13.64% hands of friendship new prague mn
3 5 11.36% handsoffriendship.org
4 4 9.09% hands of friendship
5 2 4.55% hands of friendship thrift store new prague
6 1 2.27% donation site new prague
7 1 2.27% epilepsy foundation mn
8 1 2.27% food give away september 10 2011 new prague mn
9 1 2.27% friendship hands
10 1 2.27% good phone covers display for the stores
11 1 2.27% hands of freindship hours
12 1 2.27% hands of friendship hours
13 1 2.27% hands of friendship in new prague mn
14 1 2.27% hands of friendship new prague mn \
15 1 2.27% handsoffriendship.com
16 1 2.27% handsoffriendship.net
17 1 2.27% have a heart food giveaway in new prague-baptist church-which s
18 1 2.27% have a heart ministries food giveaway
19 1 2.27% tracy stepka

Top 15 of 118 Total User Agents
# Hits User Agent
1 4457 63.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 832 11.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 193 2.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 138 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 57 0.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 50 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
7 48 0.69% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 47 0.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 46 0.66% Googlebot-Image/1.0
10 42 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 41 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 37 0.53% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.19) Gecko/20081202 Firefox (Debian-2.0.0.19-0etch1)
13 33 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 30 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.186 Safari/535.1
15 29 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB7.1; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET

Usage by Country for September 2011

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 4749 67.93% 4650 71.62% 76393 69.63% commercial (.com)
2 1434 20.51% 1231 18.96% 19426 17.71% unresolved
3 673 9.63% 531 8.18% 12511 11.40% network (.net)
4 54 0.77% 44 0.68% 776 0.71% United States of America
5 44 0.63% 1 0.02% 72 0.07% Japan
6 23 0.33% 23 0.35% 374 0.34% organizations (.org)
7 4 0.06% 4 0.06% 28 0.03% Seychelles
8 4 0.06% 4 0.06% 83 0.08% Ukraine
9 3 0.04% 2 0.03% 28 0.03% US educational (.edu)
10 2 0.03% 2 0.03% 1 0.00% Russia
11 1 0.01% 1 0.02% 14 0.01% United Kingdom


Generated by Webalizer Version 2.01